| Basis | Dental Implants | Dentures | Dental Bridges |
| Performance | Look and like natural teeth | Function similar to natural teeth | Look and like natural teeth |
| Comfort | Secure confident smile | Poorly fitting denture can irritate gum tissue | Sensitivity in supporting teeth |
| Durability | Create normal bite force | Reduce bite force | Vulnerable to bite force |
| Bone loss | Maintain jaw bone | Causes loss of jaw bone | Doesn’t prevent bone loss |
| Impact on natural teeth | Doesn’t impact on natural teeth | Partial denture can wear and increase cavities | Require modification of natural teeth |
| Longevity | Provide long term stability | Less than a year Doesn’t stable more than 8 years | Can last 10-20 years |
| Appearance | Eat your favourite food | Limited food choice | Eat only limited food |
| Cost | More expensive | Less expensive | More expensive |
| Time | Take one month or one year depend on the mouth condition | Less than one month | Less than one month |
| Hygiene | Brush, floss and see dentist like natural teeth | Must be removed to clean and should not be worn while sleeping | Cleaning under the bridges |



